Martindale-Hubbell has augmented a firm's provided information with third-party
sourced data to present a more comprehensive overview of the firm's expertise.
U.S. Federal Litigation Activity for
Dinsmore & Shohl LLP
Source: U.S. Federal Civil District Court Databases during the past two years.
Powered by
LexisNexis atVantage
|
By Practice Area
|
|
| Labor and Employment |
| 107 (20 %) | | Intellectual Property |
| 93 (17 %) | | Contracts |
| 71 (13 %) | | Products Liability |
| 69 (13 %) | | Employee Benefits |
| 38 ( 7 %) | | Insurance |
| 27 ( 5 %) | | Banking Law |
| 22 ( 4 %) | | Civil Rights |
| 22 ( 4 %) | | Personal Injury |
| 22 ( 4 %) | | Other Statutory Actions |
| 18 ( 3 %) | Other Fraud | 9 ( 2 %) | Real Estate | 8 ( 1 %) | Racketeer Influenced and Corrupt Organizations | 7 ( 1 %) | Business Law | 6 ( 1 %) | Transportation | 4 ( 1 %) | Prison Condition | 3 ( 1 %) | Bankruptcy | 2 (<1 %) | Constitutional Law | 2 (<1 %) | Medical Malpractice | 2 (<1 %) | Securities | 2 (<1 %) | Antitrust and Trade Regulation | 1 (<1 %) | Construction Law | 1 (<1 %) | Disability Insurance | 1 (<1 %) | Environmental Law | 1 (<1 %) | Media Law | 1 (<1 %) | Taxation | 1 (<1 %) |
| | 51 ( 9 %) |
|
|
|
By Jurisdiction
|
OH | 222 (41 %) | KY | 136 (25 %) | WV | 58 (11 %) | AR | 47 ( 9 %) | PA | 24 ( 4 %) | Other | 58 (11 %) |
|
|
|
By Role
|
Defendant | 392 (65 %) | Plaintiff | 162 (27 %) | Other | 50 ( 8 %) |
|
|